Compare KubeMQ
Compare KubeMQ with Kafka, RabbitMQ, Cloud services (Amazon SQS, Pub/Sub), and others.
Kafka is very popular but it’s Java-based, CPU-intensive, GB-heavy, and expensive … (Kafkaesque).
RabbitMQ is easy to play with … but it doesn’t fit real large-scale deployment in microservices.
Cloud messages result in a lock-in to the cloud provider and lead to unpredictable costs, especially in large-scale deployments.
| Feature | KubeMQ | Confluent (Kafka) | Cloud Messaging (SQS/PubSub/ Service Bus) |
Rabbit MQ |
|---|---|---|---|---|
| Highlights | ||||
| Low code platform | ||||
| Kubernetes Native | ||||
| Connectors, bridges | ||||
| Edge Computing | ||||
| Hybrid Cloud | + (complex) | |||
| All messaging patterns | ||||
| Low Configuration | ||||
| Day 2 operation | ||||
| Total cost of ownership | Low | High | High | Med |
| Performance (msg/sec, in Kubernetes) | 300-500K | 50-100K | 3-5K | 15-20K |
| Minimal resources required | 30 MB (container) | 1.2 GB | Managed | 200 MB |
| 1 CPU | 8-16 CPU | 2 CPU | ||
| 0.5 GB | 64 GB | 1 GB | ||
| 3 nodes | 10 nodes | 3 nodes | ||
| Language | Go | Java | Erlang | |
| Run Anywhere | ||||
| Instant Deployment | ||||
| Native Observability | ||||
| Persistency | ||||
| High Availability | ||||
| Unlimited Payloads | ||||
| No Other Dependencies | ||||
| Queue | ||||
| Exactly once delivery | ||||
| Message Expiration | ||||
| Delayed Delivery | ||||
| Dead-Letter | ||||
| Long Polling | ||||
| Message Visibility Management | ||||
| Push Mode | ||||
| Pull Mode | ||||
| Message Peeking | ||||
| Ack-All Queues | ||||
| Message Batching | ||||
| Stream | ||||
| At least once delivery | ||||
| Message replay | ||||
| Load Balancing | ||||
| Consumer Groups | ||||
| Pub/Sub Realtime | ||||
| At most once delivery | ||||
| Fast - In Memory | ||||
| Wildcards Partitions | ||||
| Load Balancing | ||||
| Consumer Groups | ||||
| RPC | ||||
| Commands - Request Reply | ||||
| Queries - Request Reply | ||||
| Response Caching | ||||
| Built-in Timeouts handling | ||||
| Load Balancing | ||||
| Consumer Groups |