Compare KubeMQ
Compare KubeMQ with Kafka, RabbitMQ, Amazon SQS, Redis Pub/Sub, and others.
Feature | KubeMQ | Amazon SQS | Rabbit MQ | Kafka | Redis |
---|---|---|---|---|---|
General | |||||
Kubernetes Native | |||||
Language | Go | Erlang | Java | ||
All messaging patterns | |||||
Run Anywhere | |||||
Zero Configuration | |||||
Instant Deployment | |||||
Performance (msg/sec, in Kubernetes) | 300-500K | 3-5K | 15-20K | 50-100K | |
Minimal resources required | 30 MB (container) | Managed | 200 MB | 1.2 GB | |
1 CPU | 2 CPU | 8-16 CPU | |||
0.5 GB | 1 GB | 64 GB | |||
3 nodes | 3 nodes | 10 nodes | |||
Native Observability | |||||
Persistency | |||||
High Availability | |||||
Unlimited Payloads | |||||
No Other Dependencies | |||||
Queue | |||||
Exactly once delivery | |||||
Message Expiration | |||||
Delayed Delivery | |||||
Dead-Letter | |||||
Long Polling | |||||
Message Visibility Management | |||||
Push Mode | |||||
Pull Mode | |||||
Message Peeking | |||||
Ack-All Queues | |||||
Message Batching | |||||
Stream | |||||
At least once delivery | |||||
Message replay | |||||
Load Balancing | |||||
Consumer Groups | |||||
Pub/Sub Realtime | |||||
At most once delivery | |||||
Fast - In Memory | |||||
Wildcards Partitions | |||||
Load Balancing | |||||
Consumer Groups | |||||
RPC | |||||
Commands - Request Reply | |||||
Queries - Request Reply | |||||
Response Caching | |||||
Built-in Timeouts handling | |||||
Load Balancing | |||||
Consumer Groups |