Compare KubeMQ
Compare KubeMQ with Kafka, RabbitMQ, Amazon SQS, Redis Pub/Sub, and others.
Feature | KubeMQ | Amazon SQS | Rabbit MQ | Kafka | Redis |
---|---|---|---|---|---|
General | |||||
Kubernetes Native | |||||
Run Anywhere | |||||
Zero Configuration | |||||
Instant Deployment | |||||
Native Observability | |||||
Persistency | |||||
High Availability | |||||
Unlimited Payloads | |||||
No Other Dependencies | |||||
Queue | |||||
Exactly once delivery | |||||
Message Expiration | |||||
Delayed Delivery | |||||
Dead-Letter | |||||
Long Polling | |||||
Message Visibility Management | |||||
Push Mode | |||||
Pull Mode | |||||
Message Peeking | |||||
Ack-All Queues | |||||
Message Batching | |||||
Stream | |||||
At least once delivery | |||||
Message replay | |||||
Load Balancing | |||||
Consumer Groups | |||||
Pub/Sub Realtime | |||||
At most once delivery | |||||
Fast - In Memory | |||||
Wildcards Partitions | |||||
Load Balancing | |||||
Consumer Groups | |||||
RPC | |||||
Commands - Request Reply | |||||
Queries - Request Reply | |||||
Response Caching | |||||
Built-in Timeouts handling | |||||
Load Balancing | |||||
Consumer Groups |